Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

AYSO REGION 33 - ENCINO, CA (Balboa Park)

News Detail

8

Sep, 2024

Photo Day 2024 Schedule

9/14/2024








DIVISION TEAM PHOTO TIME GAME TIME (UPDATED) FIELD #
GU12 GU12 - OLYMBIOU 8:00 8:45 FIELD 2
BU14 BU12 (1) - BERRY 8:00 8:45 FIELD 1
BU14 BU12 (2) - MOYOTL 8:10 8:45 FIELD 1
5U SCHOOLYD 5U SESSION #1 8:10 8:45 FIELD 6
GU10 GU10 (3) - M. GONZALEZ 8:20 9:00 FIELD 3
GU10 GU10 (1) - L. GARCIA 8:20 9:00 FIELD 3
BU8 BU10 (7) - SIEGEL 8:20 9:00 FIELD 4
BU8 BU10 (8) - BRIDGES 8:20 9:00 FIELD 4
BU10 BU8 (6) - GLICKMAN 8:30 8:50 (gm1), 11:15 (gm 2) FIELD 8
BU10 BU8 (1) - SIMS 8:30 8:50 FIELD 8
BU10 BU10 (6) - CORRI 8:30 9:30 FIELD 13
BU10 BU10 (1) - DONATO 8:40 9:30 FIELD 13
GU7 GU7 (4) - HANSEN 8:40 9:30 FIELD 12
GU7 GU7 (2)- RAWITCH 8:40 9:30 FIELD 12
GU7 GU7 (3)- SALEH 8:40 9:30 FIELD 11
GU7 GU7 (1) - KABEL 8:40 9:30 FIELD 11
BU6/COED 6UCOED (9) - STRULL 8:50 9:30 FIELD 7
BU6/COED 6UCOED (5) - YOURMAN 8:50 9:30 FIELD 7
5U SCHOOLYD 5U SESSION #2 8:50 9:45 FIELD 6
VIP/EPIC COACH DANIEL 9:00 10:00 FIELD 3
VIP/EPIC COACH ELGIN 9:00 10:00 FIELD 4
VIP/EPIC COACH IRV 9:10 10:00 FIELD 8
VIP/EPIC COACH MARC 9:20 10:00 FIELD 9
BU7 BU7 (1) - A. ALEXANDER 9:30 11:15 FIELD 9
BU7 BU7 (3) - ROSENBLUM 9:30 11:15 FIELD 9
BU7 BU7 (2) - DONOVAN 9:30 10:00 FIELD 10
BU7 BU7 (6) - STECKLEIN 9:30 10:00 FIELD 10
BU6/COED 6UCOED (10) - BALDIVIA 9:40 10:30 FIELD 7
BU6/COED 6UCOED (3) - MALTAURO 9:40 10:30 FIELD 7
GU14 GU14 (2) - NGUYEN 9:50 10:45 FIELD 1
GU14 GU14 (1) - COHEN 9:50 10:45 FIELD 1
GU12 GU12 (1) - R. ALEXANDER 10:00 10:45 FIELD 2
GU12 GU12 (2) - S. LOPEZ 10:00 10:45 FIELD 2
GU10 GU10 (4) - VILLAR 10:10 11:00 FIELD 13
GU10 GU10 (2) - HELGA S. 10:10 11:00 FIELD 13
BU7 BU7 (5) - SOLOMON 10:20 11:15 FIELD 10
BU7 BU7 (4) - F. HERNANDEZ 10:20 11:15 FIELD 10
BU8 BU8 (5) - MONTES 10:20 11:15 (vs Glickman) FIELD 8
GU8 GU8 (3) - GILBERT 10:20 11:00 FIELD 11
GU8 GU8 (1) - JASON COLLER 10:20 11:00 FIELD 11
GU8 GU8 (4) - PASKOFF 10:30 11:00 FIELD 12
GU8 GU8 (2) - RIVAS 10:30 11:00 FIELD 12
BU6/COED 6UCOED (7) - COOGAN 10:30 11:15 FIELD 5
BU6/COED 6UCOED (8) - R. JACKSON 10:30 11:15 FIELD 5
BU6/COED 6UCOED (6) - E. HALL 10:40 11:15 FIELD 6
BU6/COED 6UCOED (1) - HERRERLO 10:40 11:15 FIELD 6
BU6/COED 6UCOED (4) - MALAJ 10:40 11:30 FIELD 7
BU6/COED 6UCOED (2) - ANKER 10:40 11:30 FIELD 7
BU12 BU12 (2) - XAVIER 10:50 12:00 noon FIELD 2
BU12 BU12 (5) - KREUTZER 10:50 12:00 noon FIELD 2
BU10 BU10 (9) - DIGIACOMO 11:00 11:45 FIELD 3
BU10 BU10 (5) - CONQUER 11:00 11:45 FIELD 3
BU10 BU10 (10) - GOLE 11:00 11:45 FIELD 4
BU10 BU10 (3) - JARED COLLER 11:10 11:45 FIELD 4
BU10 BU10 (4) - BURLEIGH 11:10 12:30 FIELD 13
BU10 BU10 (2) - DVORKIN 11:10 12:30 FIELD 13
BU8 BU8 (3) - ARREOLA 11:20 12:30 FIELD 9
BU8 BU8 (2) - AMATO 11:20 12:30 FIELD 9
BU8 BU8 (7) - AMIR 11:30 12:30 FIELD 10
BU8 BU8 (4) - R. JACKSON 11:30 12:30 FIELD 10
BU12 BU12 (4) - ZUNIGA 11:40 1:15 PM FIELD 2
BU12 BU12 (1) - FLORES/MARSHACK 11:40 1:15 PM FIELD 2
BU12 BU12 (4) - FRIER 11:50 14:30 PM FIELD 2
BU12 BU12 (6) - GAVARAY 11:50 14:30 PM FIELD 2

National Partners

Our sponsors

Contact Us

AYSO Region 33 Encino (Balboa Park)

P. O. Box 17628 
Encino, California 91316

Email Us: [email protected]
Copyright © 2024 Region 33  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login