FALL 2025 REGULAR SEASON STANDINGS, AYSO 33
Ref Points & Volunteer Points (FINAL)
| | | | | | | |
| STANDINGS | | | | | | | |
| BU14 | W - L - T | GF | GA | REF PTS EARNED | REF PTS NEEDED | TOTAL VOL POINTS | VOL PTS NEEDED |
| KREUTZER | 4 - 4 - 1 | 36 | 32 | 8 | 8 | 25 | 15 |
| TRAFFORD | 3 - 5 - 1 | 23 | 36 | 10 | 8 | 32 | 15 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| STANDINGS | | | | | | | |
| GU14 | W - L - T | GF | GA | REF PTS EARNED | REF PTS NEEDED | TOTAL VOL POINTS | VOL PTS NEEDED |
| COTTO-CASAS | 9 - 1 - 0 | 33 | 9 | 13 | 8 | 16 | 15 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| STANDINGS | | | | | | | |
| BU12 | W - L - T | GF | GA | REF PTS EARNED | REF PTS NEEDED | TOTAL VOL POINTS | VOL PTS NEEDED |
| PASKOFF | 8 - 1 - 3 | 44 | 25 | 15 | 15 | 37 | 25 |
| BERRY | 8 - 3 - 1 | 43 | 23 | 16 | 15 | 27 | 25 |
| MORGAN | 6 - 5 - 1 | 32 | 32 | 10 | 15 | 42.5 | 25 |
| MAYON | 3 - 9 - 0 | 32 | 38 | 16 | 15 | 31 | 25 |
| GOLE | 2 - 8 - 1 | 24 | 56 | 15 | 15 | 26 | 25 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| STANDINGS | | | | | | | |
| GU12 | W - L - T | GF | GA | REF PTS EARNED | REF PTS NEEDED | TOTAL VOL POINTS | VOL PTS NEEDED |
| BETLEY | 7 - 2 - 1 | 15 | 5 | 9 | 8 | 17.5 | 15 |
| MURRAY | 0 - 8 - 2 | 7 | 28 | 10 | 8 | 17 | 15 |
| VILLAR | 0 - 8 - 2 | 6 | 40 | 18 | 8 | 21 | 15 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| STANDINGS | | | | | | | |
| BU10 | W - L - T | GF | GA | REF PTS EARNED | REF PTS NEEDED | TOTAL VOL POINTS | VOL PTS NEEDED |
| GLICKMAN | 8 - 0 - 2 | 45 | 11 | 17 | 15 | 27 | 25 |
| CORRI | 7 - 2 - 1 | 35 | 18 | 16 | 15 | 27 | 25 |
| DIGIACOMO | 6 - 1 - 3 | 41 | 19 | 15 | 15 | 26 | 25 |
| TRAFFORD | 6 - 2 - 2 | 45 | 29 | 15 | 15 | 25 | 25 |
| K. BROWN | 4 - 5 - 1 | 40 | 30 | 15 | 15 | 25 | 25 |
| MENDONCA | 2 - 8 - 0 | 10 | 39 | 15 | 15 | 26 | 25 |
| MONTES-AMBRIZ | 1 - 8 - 1 | 15 | 51 | 15 | 15 | 25 | 25 |
| J. BARRY | 1 - 9 - 0 | 27 | 46 | 18 | 15 | 28 | 25 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| STANDINGS | | | | | | | |
| GU10 | W - L - T | GF | GA | REF PTS EARNED | REF PTS NEEDED | TOTAL VOL POINTS | VOL PTS NEEDED |
| OLYMBIOU | 9 - 0 - 0 | 54 | 11 | 21 | 15 | 34.75 | 25 |
| M. GONZALEZ | 5 - 4 - 1 | 28 | 23 | 23 | 15 | 27 | 25 |
| MAYON | 5 - 4 - 1 | 30 | 27 | 17 | 15 | 26 | 25 |
| COLLER | 3 - 6 - 1 | 25 | 38 | 17 | 15 | 33 | 25 |
| L. GARCIA | 2 - 6 - 2 | 11 | 27 | 15 | 15 | 26 | 25 |
| ZUNIGA | 2 - 7 - 1 | 18 | 40 | 15 | 15 | 27 | 25 |
NOTE: M. Gonzalez finishes ahead of Mayon bc of 4th tiebreaker (least goals allowed)